Global Tasting Case

6 Bottles In This Case
4 Red, 2 White

1

2

3

4

5

6

bottle
2021 Hakea Merlot Limestone Coast
Type
Pack
Varietal | Merlot |
Year | 2021 |
Type | Bottle |
ABV | 14.8 |
Country | Australia |
Region | Limestone Coast |

bottle
2021 Villa Amoroso Rosso Toscana I.G.T.
Type
Pack
Varietal | Red Blend |
Year | 2021 |
Type | Bottle |
ABV | 13.0 |
Country | Italy |
Region | Tuscany |

bottle
2020 Global Trails BOD Bordeaux
Type
Pack
Varietal | Red Blend |
Year | 2020 |
Type | Bottle |
ABV | 13.6 |
Country | France |
Region | Bordeaux |

bottle
2022 Wild Gnu Chenin Blanc
Type
Pack
Varietal | Chenin Blanc |
Year | 2022 |
Type | Bottle |
ABV | 12.5 |
Country | South Africa |
Region | Western Cape |

bottle
2022 Casa De La Luna Selección de Enólogo Red Blend
Type
Pack
Varietal | Red Blend |
Year | 2022 |
Type | Bottle |
ABV | 12.5 |
Country | Chile |
Region | Valle Central |

bottle
2023 Rookanga Chardonnay
Type
Pack
Varietal | Chardonnay |
Year | 2023 |
Type | Bottle |
ABV | 12.5 |
Country | Australia |
Region | South Eastern Australia |
12 Bottles In This Case
8 Red, 4 White

1

2

3

4

5

6

bottles
2021 Hakea Merlot Limestone Coast
Type
Pack
Varietal | Merlot |
Year | 2021 |
Type | Bottle |
ABV | 14.8 |
Country | Australia |
Region | Limestone Coast |

bottles
2021 Villa Amoroso Rosso Toscana I.G.T.
Type
Pack
Varietal | Red Blend |
Year | 2021 |
Type | Bottle |
ABV | 13.0 |
Country | Italy |
Region | Tuscany |

bottles
2020 Global Trails BOD Bordeaux
Type
Pack
Varietal | Red Blend |
Year | 2020 |
Type | Bottle |
ABV | 13.6 |
Country | France |
Region | Bordeaux |

bottles
2022 Wild Gnu Chenin Blanc
Type
Pack
Varietal | Chenin Blanc |
Year | 2022 |
Type | Bottle |
ABV | 12.5 |
Country | South Africa |
Region | Western Cape |

bottles
2022 Casa De La Luna Selección de Enólogo Red Blend
Type
Pack
Varietal | Red Blend |
Year | 2022 |
Type | Bottle |
ABV | 12.5 |
Country | Chile |
Region | Valle Central |

bottles
2023 Rookanga Chardonnay
Type
Pack
Varietal | Chardonnay |
Year | 2023 |
Type | Bottle |
ABV | 12.5 |
Country | Australia |
Region | South Eastern Australia |